Rankings & Results
Performance + podium bonus = event league points
Rookie League Standings
4 completed events • 15 active riders
| Rank | Rider | 2026 Youth Surfskate Championship | Speed Challenge | Land That Trick | Flow Finals | 2027 Championship | Total League Points |
|---|---|---|---|---|---|---|---|
| 1 | Chermaine | 27.50 | — | — | Pending | — | 27.50 |
| 2 | Pheony Loh | 25.50 | — | — | Pending | — | 25.50 |
| 3 | Ding Ian | 25.25 | — | — | Pending | — | 25.25 |
| 4 | Kwan Eng Yii | 24.75 | — | — | Pending | — | 24.75 |
| 5 | Maverick Chong | 24.00 | — | — | Pending | — | 24.00 |
| 6 | Chin Pak Hee | 13.50 | — | — | Pending | — | 13.50 |
| 7 | Chow Kenzo | 13.25 | — | — | Pending | — | 13.25 |
| 8 | Jasper Tan Je Thian | 13.00 | — | — | Pending | — | 13.00 |
| 9 | Ung Xin Chern | 12.00 | — | — | Pending | — | 12.00 |
| 10 | Arthur So Tai Yu | 2.00 | — | — | Pending | — | 2.00 |
| 11 | Dominic Luke Tan | 2.00 | — | — | Pending | — | 2.00 |
| 12 | Yeoh Chang Zhe | 2.00 | — | — | Pending | — | 2.00 |
| 13 | Tee Yii Shin | 1.00 | — | — | Pending | — | 1.00 |
| 14 | Veronika Lee | 1.00 | — | — | Pending | — | 1.00 |
| 15 | Yeoh Chang En | 0.00 | — | — | Pending | — | 0.00 |
Explorer League Standings
4 completed events • 20 active riders
| Rank | Rider | 2026 Youth Surfskate Championship | Speed Challenge | Land That Trick | Flow Finals | 2027 Championship | Total League Points |
|---|---|---|---|---|---|---|---|
| 1 | Abdul Hakim (E) | 28.50 | — | — | Pending | — | 28.50 |
| 2 | Goh Ting Feng | 25.50 | — | — | Pending | — | 25.50 |
| 3 | Edward Tan Juin Keat | 24.00 | — | — | Pending | — | 24.00 |
| 4 | Camy Yu Tuo Ying | 15.50 | — | — | Pending | — | 15.50 |
| 5 | Phyllan Cha | 14.50 | — | — | Pending | — | 14.50 |
| 6 | Teo Wei Xuan | 14.50 | — | — | Pending | — | 14.50 |
| 7 | Finley Ho Yee Fay | 13.50 | — | — | Pending | — | 13.50 |
| 8 | Renee Ko Xin Jing | 12.75 | — | — | Pending | — | 12.75 |
| 9 | Giogini Neoh | 12.00 | — | — | Pending | — | 12.00 |
| 10 | Sharifah Adelia (E) | 6.80 | — | — | Pending | — | 6.80 |
| 11 | Ku Ming Zun (E) | 5.85 | — | — | Pending | — | 5.85 |
| 12 | Luca Jayden Ang | 4.50 | — | — | Pending | — | 4.50 |
| 13 | Jeremy Chew | 3.25 | — | — | Pending | — | 3.25 |
| 14 | Chuah Ming En | 2.50 | — | — | Pending | — | 2.50 |
| 15 | Elise Natasha | 2.50 | — | — | Pending | — | 2.50 |
| 16 | Ho Yee Hean | 2.25 | — | — | Pending | — | 2.25 |
| 17 | Arinjay | 2.00 | — | — | Pending | — | 2.00 |
| 18 | Leow Hong Jing | 2.00 | — | — | Pending | — | 2.00 |
| 19 | Dimaro Dimitri | 1.50 | — | — | Pending | — | 1.50 |
| 20 | Giogino Neoh | 1.00 | — | — | Pending | — | 1.00 |
Intermediate League Standings
4 completed events • 23 active riders
| Rank | Rider | 2026 Youth Surfskate Championship | Speed Challenge | Land That Trick | Flow Finals | 2027 Championship | Total League Points |
|---|---|---|---|---|---|---|---|
| 1 | Lai Jin Yan | 28.40 | — | — | Pending | — | 28.40 |
| 2 | Woo Qiao Qing | 27.40 | — | — | Pending | — | 27.40 |
| 3 | Lai Xin Rui | 26.97 | — | — | Pending | — | 26.97 |
| 4 | Raina Zulaikha (I) | 26.83 | — | — | Pending | — | 26.83 |
| 5 | Goh Ting Seng | 26.73 | — | — | Pending | — | 26.73 |
| 6 | Abdul Hakim (I) | 26.23 | — | — | Pending | — | 26.23 |
| 7 | Sharifah Adelia (I) | 15.63 | — | — | Pending | — | 15.63 |
| 8 | Javier Chew | 14.87 | — | — | Pending | — | 14.87 |
| 9 | Adele Lim Wing Sum | 14.00 | — | — | Pending | — | 14.00 |
| 10 | Wee Yie Hinn | 13.03 | — | — | Pending | — | 13.03 |
| 11 | Chew Wen Liang | 12.37 | — | — | Pending | — | 12.37 |
| 12 | Rania Zulaikha | 6.83 | — | — | Pending | — | 6.83 |
| 13 | Goh Jun Rui | 6.05 | — | — | Pending | — | 6.05 |
| 14 | Ku Ming Zun (I) | 5.85 | — | — | Pending | — | 5.85 |
| 15 | Leow Hong Xuan | 5.35 | — | — | Pending | — | 5.35 |
| 16 | Giorgina Neoh | 5.10 | — | — | Pending | — | 5.10 |
| 17 | Leow Hong Shen | 4.85 | — | — | Pending | — | 4.85 |
| 18 | Haley | 4.80 | — | — | Pending | — | 4.80 |
| 19 | Cece Tee Zi Xi | 4.15 | — | — | Pending | — | 4.15 |
| 20 | Dinero Dimitri | 4.05 | — | — | Pending | — | 4.05 |
| 21 | Forrest Yap | 2.85 | — | — | Pending | — | 2.85 |
| 22 | Yeoh Chang Rui | 1.35 | — | — | Pending | — | 1.35 |
| 23 | Vester Choong | 1.00 | — | — | Pending | — | 1.00 |
Advanced League Standings
4 completed events • 0 active riders
| Rank | Rider | 2026 Youth Surfskate Championship | Speed Challenge | Land That Trick | Flow Finals | 2027 Championship | Total League Points |
|---|---|---|---|---|---|---|---|
| No active riders in this level yet. | |||||||
2026 Youth Surfskate Championship - Rookie
2026-09-19 • Completed
| Rank | Rider | Performance | Placing | Bonus | League Points |
|---|---|---|---|---|---|
| 1 | Chermaine | 27.50 | — | +0.00 | 27.50 |
| 2 | Pheony Loh | 25.50 | — | +0.00 | 25.50 |
| 3 | Ding Ian | 25.25 | — | +0.00 | 25.25 |
| 4 | Kwan Eng Yii | 24.75 | — | +0.00 | 24.75 |
| 5 | Maverick Chong | 24.00 | — | +0.00 | 24.00 |
| 6 | Chin Pak Hee | 13.50 | — | +0.00 | 13.50 |
| 7 | Chow Kenzo | 13.25 | — | +0.00 | 13.25 |
| 8 | Jasper Tan Je Thian | 13.00 | — | +0.00 | 13.00 |
| 9 | Ung Xin Chern | 12.00 | — | +0.00 | 12.00 |
| 10 | Arthur So Tai Yu | 2.00 | — | +0.00 | 2.00 |
| 11 | Dominic Luke Tan | 2.00 | — | +0.00 | 2.00 |
| 12 | Yeoh Chang Zhe | 2.00 | — | +0.00 | 2.00 |
| 13 | Tee Yii Shin | 1.00 | — | +0.00 | 1.00 |
| 14 | Veronika Lee | 1.00 | — | +0.00 | 1.00 |
| 15 | Yeoh Chang En | 0.00 | — | +0.00 | 0.00 |
Speed Challenge - Rookie
2027-03-13 • Completed
| Rank | Rider | Performance | Placing | Bonus | League Points |
|---|---|---|---|---|---|
| No results recorded for this level and event. | |||||
Land That Trick - Rookie
2027-05-15 • Completed
| Rank | Rider | Performance | Placing | Bonus | League Points |
|---|---|---|---|---|---|
| No results recorded for this level and event. | |||||
Flow Finals - Rookie
2027-07-17 • Pending
| Rank | Rider | Performance | Placing | Bonus | League Points |
|---|---|---|---|---|---|
| No results recorded for this level and event. | |||||
2027 Championship - Rookie
2027-01-16 • Completed
| Rank | Rider | Performance | Placing | Bonus | League Points |
|---|---|---|---|---|---|
| No results recorded for this level and event. | |||||
2026 Youth Surfskate Championship - Explorer
2026-09-19 • Completed
| Rank | Rider | Performance | Placing | Bonus | League Points |
|---|---|---|---|---|---|
| 1 | Abdul Hakim (E) | 28.50 | — | +0.00 | 28.50 |
| 2 | Goh Ting Feng | 25.50 | — | +0.00 | 25.50 |
| 3 | Edward Tan Juin Keat | 24.00 | — | +0.00 | 24.00 |
| 4 | Camy Yu Tuo Ying | 15.50 | — | +0.00 | 15.50 |
| 5 | Phyllan Cha | 14.50 | — | +0.00 | 14.50 |
| 6 | Teo Wei Xuan | 14.50 | — | +0.00 | 14.50 |
| 7 | Finley Ho Yee Fay | 13.50 | — | +0.00 | 13.50 |
| 8 | Renee Ko Xin Jing | 12.75 | — | +0.00 | 12.75 |
| 9 | Giogini Neoh | 12.00 | — | +0.00 | 12.00 |
| 10 | Sharifah Adelia (E) | 6.80 | — | +0.00 | 6.80 |
| 11 | Ku Ming Zun (E) | 5.85 | — | +0.00 | 5.85 |
| 12 | Luca Jayden Ang | 4.50 | — | +0.00 | 4.50 |
| 13 | Jeremy Chew | 3.25 | — | +0.00 | 3.25 |
| 14 | Chuah Ming En | 2.50 | — | +0.00 | 2.50 |
| 15 | Elise Natasha | 2.50 | — | +0.00 | 2.50 |
| 16 | Ho Yee Hean | 2.25 | — | +0.00 | 2.25 |
| 17 | Arinjay | 2.00 | — | +0.00 | 2.00 |
| 18 | Leow Hong Jing | 2.00 | — | +0.00 | 2.00 |
| 19 | Dimaro Dimitri | 1.50 | — | +0.00 | 1.50 |
| 20 | Giogino Neoh | 1.00 | — | +0.00 | 1.00 |
Speed Challenge - Explorer
2027-03-13 • Completed
| Rank | Rider | Performance | Placing | Bonus | League Points |
|---|---|---|---|---|---|
| No results recorded for this level and event. | |||||
Land That Trick - Explorer
2027-05-15 • Completed
| Rank | Rider | Performance | Placing | Bonus | League Points |
|---|---|---|---|---|---|
| No results recorded for this level and event. | |||||
Flow Finals - Explorer
2027-07-17 • Pending
| Rank | Rider | Performance | Placing | Bonus | League Points |
|---|---|---|---|---|---|
| No results recorded for this level and event. | |||||
2027 Championship - Explorer
2027-01-16 • Completed
| Rank | Rider | Performance | Placing | Bonus | League Points |
|---|---|---|---|---|---|
| No results recorded for this level and event. | |||||
2026 Youth Surfskate Championship - Intermediate
2026-09-19 • Completed
| Rank | Rider | Performance | Placing | Bonus | League Points |
|---|---|---|---|---|---|
| 1 | Lai Jin Yan | 28.40 | — | +0.00 | 28.40 |
| 2 | Woo Qiao Qing | 27.40 | — | +0.00 | 27.40 |
| 3 | Lai Xin Rui | 26.97 | — | +0.00 | 26.97 |
| 4 | Raina Zulaikha (I) | 26.83 | — | +0.00 | 26.83 |
| 5 | Goh Ting Seng | 26.73 | — | +0.00 | 26.73 |
| 6 | Abdul Hakim (I) | 26.23 | — | +0.00 | 26.23 |
| 7 | Sharifah Adelia (I) | 15.63 | — | +0.00 | 15.63 |
| 8 | Javier Chew | 14.87 | — | +0.00 | 14.87 |
| 9 | Adele Lim Wing Sum | 14.00 | — | +0.00 | 14.00 |
| 10 | Wee Yie Hinn | 13.03 | — | +0.00 | 13.03 |
| 11 | Chew Wen Liang | 12.37 | — | +0.00 | 12.37 |
| 12 | Rania Zulaikha | 6.83 | 4 | +0.00 | 6.83 |
| 13 | Goh Jun Rui | 6.05 | — | +0.00 | 6.05 |
| 14 | Ku Ming Zun (I) | 5.85 | — | +0.00 | 5.85 |
| 15 | Leow Hong Xuan | 5.35 | — | +0.00 | 5.35 |
| 16 | Giorgina Neoh | 5.10 | — | +0.00 | 5.10 |
| 17 | Leow Hong Shen | 4.85 | — | +0.00 | 4.85 |
| 18 | Haley | 4.80 | — | +0.00 | 4.80 |
| 19 | Cece Tee Zi Xi | 4.15 | — | +0.00 | 4.15 |
| 20 | Dinero Dimitri | 4.05 | — | +0.00 | 4.05 |
| 21 | Forrest Yap | 2.85 | — | +0.00 | 2.85 |
| 22 | Yeoh Chang Rui | 1.35 | — | +0.00 | 1.35 |
| 23 | Vester Choong | 1.00 | — | +0.00 | 1.00 |
Speed Challenge - Intermediate
2027-03-13 • Completed
| Rank | Rider | Performance | Placing | Bonus | League Points |
|---|---|---|---|---|---|
| No results recorded for this level and event. | |||||
Land That Trick - Intermediate
2027-05-15 • Completed
| Rank | Rider | Performance | Placing | Bonus | League Points |
|---|---|---|---|---|---|
| No results recorded for this level and event. | |||||
Flow Finals - Intermediate
2027-07-17 • Pending
| Rank | Rider | Performance | Placing | Bonus | League Points |
|---|---|---|---|---|---|
| No results recorded for this level and event. | |||||
2027 Championship - Intermediate
2027-01-16 • Completed
| Rank | Rider | Performance | Placing | Bonus | League Points |
|---|---|---|---|---|---|
| No results recorded for this level and event. | |||||
2026 Youth Surfskate Championship - Advanced
2026-09-19 • Completed
| Rank | Rider | Performance | Placing | Bonus | League Points |
|---|---|---|---|---|---|
| No results recorded for this level and event. | |||||
Speed Challenge - Advanced
2027-03-13 • Completed
| Rank | Rider | Performance | Placing | Bonus | League Points |
|---|---|---|---|---|---|
| No results recorded for this level and event. | |||||
Land That Trick - Advanced
2027-05-15 • Completed
| Rank | Rider | Performance | Placing | Bonus | League Points |
|---|---|---|---|---|---|
| No results recorded for this level and event. | |||||
Flow Finals - Advanced
2027-07-17 • Pending
| Rank | Rider | Performance | Placing | Bonus | League Points |
|---|---|---|---|---|---|
| No results recorded for this level and event. | |||||
2027 Championship - Advanced
2027-01-16 • Completed
| Rank | Rider | Performance | Placing | Bonus | League Points |
|---|---|---|---|---|---|
| No results recorded for this level and event. | |||||
2027 Rookie Year-End Championship
3 completed events in this year
| Rank | Rider | Events Participated | Total League Points |
|---|---|---|---|
| No completed results for this level and year. | |||
2026 Rookie Year-End Championship
1 completed event in this year
| Rank | Rider | Events Participated | Total League Points |
|---|---|---|---|
| 1 | Chermaine | 1 | 27.50 |
| 2 | Pheony Loh | 1 | 25.50 |
| 3 | Ding Ian | 1 | 25.25 |
| 4 | Kwan Eng Yii | 1 | 24.75 |
| 5 | Maverick Chong | 1 | 24.00 |
| 6 | Chin Pak Hee | 1 | 13.50 |
| 7 | Chow Kenzo | 1 | 13.25 |
| 8 | Jasper Tan Je Thian | 1 | 13.00 |
| 9 | Ung Xin Chern | 1 | 12.00 |
| 10 | Arthur So Tai Yu | 1 | 2.00 |
| 11 | Dominic Luke Tan | 1 | 2.00 |
| 12 | Yeoh Chang Zhe | 1 | 2.00 |
| 13 | Tee Yii Shin | 1 | 1.00 |
| 14 | Veronika Lee | 1 | 1.00 |
| 15 | Yeoh Chang En | 1 | 0.00 |
2027 Explorer Year-End Championship
3 completed events in this year
| Rank | Rider | Events Participated | Total League Points |
|---|---|---|---|
| No completed results for this level and year. | |||
2026 Explorer Year-End Championship
1 completed event in this year
| Rank | Rider | Events Participated | Total League Points |
|---|---|---|---|
| 1 | Abdul Hakim (E) | 1 | 28.50 |
| 2 | Goh Ting Feng | 1 | 25.50 |
| 3 | Edward Tan Juin Keat | 1 | 24.00 |
| 4 | Camy Yu Tuo Ying | 1 | 15.50 |
| 5 | Phyllan Cha | 1 | 14.50 |
| 6 | Teo Wei Xuan | 1 | 14.50 |
| 7 | Finley Ho Yee Fay | 1 | 13.50 |
| 8 | Renee Ko Xin Jing | 1 | 12.75 |
| 9 | Giogini Neoh | 1 | 12.00 |
| 10 | Sharifah Adelia (E) | 1 | 6.80 |
| 11 | Ku Ming Zun (E) | 1 | 5.85 |
| 12 | Luca Jayden Ang | 1 | 4.50 |
| 13 | Jeremy Chew | 1 | 3.25 |
| 14 | Chuah Ming En | 1 | 2.50 |
| 15 | Elise Natasha | 1 | 2.50 |
| 16 | Ho Yee Hean | 1 | 2.25 |
| 17 | Arinjay | 1 | 2.00 |
| 18 | Leow Hong Jing | 1 | 2.00 |
| 19 | Dimaro Dimitri | 1 | 1.50 |
| 20 | Giogino Neoh | 1 | 1.00 |
2027 Intermediate Year-End Championship
3 completed events in this year
| Rank | Rider | Events Participated | Total League Points |
|---|---|---|---|
| No completed results for this level and year. | |||
2026 Intermediate Year-End Championship
1 completed event in this year
| Rank | Rider | Events Participated | Total League Points |
|---|---|---|---|
| 1 | Lai Jin Yan | 1 | 28.40 |
| 2 | Woo Qiao Qing | 1 | 27.40 |
| 3 | Lai Xin Rui | 1 | 26.97 |
| 4 | Raina Zulaikha (I) | 1 | 26.83 |
| 5 | Goh Ting Seng | 1 | 26.73 |
| 6 | Abdul Hakim (I) | 1 | 26.23 |
| 7 | Sharifah Adelia (I) | 1 | 15.63 |
| 8 | Javier Chew | 1 | 14.87 |
| 9 | Adele Lim Wing Sum | 1 | 14.00 |
| 10 | Wee Yie Hinn | 1 | 13.03 |
| 11 | Chew Wen Liang | 1 | 12.37 |
| 12 | Rania Zulaikha | 1 | 6.83 |
| 13 | Goh Jun Rui | 1 | 6.05 |
| 14 | Ku Ming Zun (I) | 1 | 5.85 |
| 15 | Leow Hong Xuan | 1 | 5.35 |
| 16 | Giorgina Neoh | 1 | 5.10 |
| 17 | Leow Hong Shen | 1 | 4.85 |
| 18 | Haley | 1 | 4.80 |
| 19 | Cece Tee Zi Xi | 1 | 4.15 |
| 20 | Dinero Dimitri | 1 | 4.05 |
| 21 | Forrest Yap | 1 | 2.85 |
| 22 | Yeoh Chang Rui | 1 | 1.35 |
| 23 | Vester Choong | 1 | 1.00 |
2027 Advanced Year-End Championship
3 completed events in this year
| Rank | Rider | Events Participated | Total League Points |
|---|---|---|---|
| No completed results for this level and year. | |||
2026 Advanced Year-End Championship
1 completed event in this year
| Rank | Rider | Events Participated | Total League Points |
|---|---|---|---|
| No completed results for this level and year. | |||